<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hit Prediction: Fireflies</title>
	<atom:link href="http://www.crazedhits.com/hit-prediction-fireflies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crazedhits.com/hit-prediction-fireflies/</link>
	<description>Read by Sony, Universal, Warner, EMI, MTV, CAA, MySpace, Fox, and William Morris.</description>
	<lastBuildDate>Fri, 12 Mar 2010 12:58:38 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Crazed Hits - The Music Industry's Leading A&#38;R Site - by Alex Wilhelm</title>
		<link>http://www.crazedhits.com/hit-prediction-fireflies/comment-page-1/#comment-588</link>
		<dc:creator>Crazed Hits - The Music Industry's Leading A&#38;R Site - by Alex Wilhelm</dc:creator>
		<pubDate>Thu, 29 Oct 2009 14:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.crazedhits.com/?p=7844#comment-588</guid>
		<description>[...] featuring Owl City prior to getting signed, we also put &#8220;Fireflies&#8221; on Hit Prediction in August, a section on our website where we highlight debut singles by brand new artists that we expect to [...]</description>
		<content:encoded><![CDATA[<p>[...] featuring Owl City prior to getting signed, we also put &#8220;Fireflies&#8221; on Hit Prediction in August, a section on our website where we highlight debut singles by brand new artists that we expect to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crazed Hits - The Music Industry's Leading A&#38;R Site - by Alex Wilhelm</title>
		<link>http://www.crazedhits.com/hit-prediction-fireflies/comment-page-1/#comment-571</link>
		<dc:creator>Crazed Hits - The Music Industry's Leading A&#38;R Site - by Alex Wilhelm</dc:creator>
		<pubDate>Thu, 08 Oct 2009 13:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.crazedhits.com/?p=7844#comment-571</guid>
		<description>[...] City&#8217;s &#8220;Fireflies,&#8221; which we put on Hit Prediction in August, rises from #24 to #11 on the Billboard Hot 100 this week. The single is also the 5th best selling [...]</description>
		<content:encoded><![CDATA[<p>[...] City&#8217;s &#8220;Fireflies,&#8221; which we put on Hit Prediction in August, rises from #24 to #11 on the Billboard Hot 100 this week. The single is also the 5th best selling [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crazed Hits - The Music Industry's Leading A&#38;R Site - by Alex Wilhelm</title>
		<link>http://www.crazedhits.com/hit-prediction-fireflies/comment-page-1/#comment-567</link>
		<dc:creator>Crazed Hits - The Music Industry's Leading A&#38;R Site - by Alex Wilhelm</dc:creator>
		<pubDate>Thu, 01 Oct 2009 12:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.crazedhits.com/?p=7844#comment-567</guid>
		<description>[...] and is taking over #24 on the Billboard Hot 100 this week. We put the song on Hit Prediction in August and also featured Owl City back in September 2008, several months prior to signing to Universal [...]</description>
		<content:encoded><![CDATA[<p>[...] and is taking over #24 on the Billboard Hot 100 this week. We put the song on Hit Prediction in August and also featured Owl City back in September 2008, several months prior to signing to Universal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crazed Hits - The Music Industry's Leading A&#38;R Site - by Alex Wilhelm</title>
		<link>http://www.crazedhits.com/hit-prediction-fireflies/comment-page-1/#comment-560</link>
		<dc:creator>Crazed Hits - The Music Industry's Leading A&#38;R Site - by Alex Wilhelm</dc:creator>
		<pubDate>Thu, 17 Sep 2009 17:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.crazedhits.com/?p=7844#comment-560</guid>
		<description>[...] put the Owl City song &#8220;Fireflies on Hit Prediction in late August, and the song has been developing very nicely over the last couple of weeks. It&#8217;s currently [...]</description>
		<content:encoded><![CDATA[<p>[...] put the Owl City song &#8220;Fireflies on Hit Prediction in late August, and the song has been developing very nicely over the last couple of weeks. It&#8217;s currently [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
